MidAtlantic Showcase
November 15 & 16, 2025
Howard County, Harford County, Carroll County, Baltimore County
The MidAtlantic Showcase is an elite tournament showcasing the Nation’s top talent to over
300 college coaches every November.
Contacts
Tournament Director
- Kate Goldstein (kate.goldstein@threestep.com)
Scheduling
- Kaitlin Paukovits (kpaukovits@robinsonsportsinc.com)
Tournament Operations (Rosters & Waivers)
- Brett Pearre (bpearre@robinsonsportsinc.com)
- $2,200 (All divisions) 4 game minimum guarantee
- 11/19/25 – $600 Deposit due (deposit non-refundable, non-transferable)
- 8/1/26 $1600 Balance Due
- Pre -registration for returning clubs will open 11/18/25 @10am
- Public registration will open 11/19/25 @ 12pm
- Tournament Director
- Kate Goldstein (kate.goldstein@threestep.com)
- Scheduling
- Kaitlin Paukovits (kpaukovits@robinsonsportsinc.com)
- Tournament Operations (Rosters & Waivers)
- Brett Pearre (bpearre@robinsonsportsinc.com)
Tourney Tents
We are excited to announce our partnership with Tourney Tents. Tourney Tents offers
onsite tournament logistics support including setup and breakdown of tents, chairs, tables, and coolers for your team. Say goodbye to the hassle of transporting your equipment to and from the tournament site and start enjoying your time with the team.
Tourney Tents makes the tournament experience hassle free.
Visit: https://tourneytentsmd.com/ for more details and to select your tournament package.
Learn MoreAdditional Details
Tournament Information
- Tournament Dates & Time:
- November 15-16, 2025 for all grad years
- All teams in the 2027-2034 divisions should be available to play Saturday between 7:30am-4:30pm and Sunday 7:30am-4:30pm.
- November 15-16, 2025 for all grad years
- Divisions & Location:
- 2027’s – Copperplex: 2007 Cedar Dr. Edgewood, MD 21040
- 2028’s – Genesee Valley: 1717 Rayville Rd, Parkton, MD 21120
- 2029’s – Maryland Fairgrounds: 200 York Rd, Timonium, MD 21093
- 2030’s – Garrison Forest & Owings Mills Highschool
- Garrison Forest: 300 Garrison Forest Rd, Owings Mills, MD 21117
- Owings Mills HS: 124 S Tollgate Rd, Owings Mills, MD 21117
- 2031’s – St. Pauls School for Girls: 11232 Falls Rd, Timonium, MD 21093
- 2032’s – New Towns High School: 4931 New Town Blvd, Owings Mills, MD 21117
- 2033 & 34’s – Gerstell Academy: 2500 Old Westminster Pike, Finksburg, MD 21048
- Specifics:
- Open to graduation years 2027-2034
- 2030-2034 teams play 4 guaranteed games with division winners advancing in a championship format to more games
- 2027, 2028, & 29 teams play 4 guaranteed games for recruiting purposes in a showcase format
- For recruiting purposes, high school teams are recommended to be made up of players of the same graduation year. Combination teams are allowed in all divisions, but teams must clearly be designated as a “Combo” team in their name, and teams must play in the grad year division of their oldest player
- Regulation full-size fields (turf and natural grass fields)
- 19-minute halves. 2-minute halftime. 5 minutes between games.
- Official clock is kept centrally, running clock. No time outs.
- 2025-26 US Lacrosse high school rules will apply to ALL grad years 2027-2034 with the following additions/exceptions:
- 2033-2034 teams will play MODIFIED CHECKING (Checking the crosse only if the entire crosse is below shoulder level. The check must be in a downward direction and away from the body.) POSITION TO CHECK (Player has an opportunity to legally check the crosse without fouling – 3 second count starts when the official deems that the player with the ball could be checked legally if checking were allowed.)
Rules
View rules HERE.
Field Maps
Showcase Rosters
For recruiting purposes, high school teams are recommended to be made up of players of the same graduation year. Combination teams are allowed in all divisions, but teams must clearly be designated as a “Combo” team in their name, and teams must play in the grad year division of their oldest player.
Hotels
Book a hotel HERE.
Film

Film from the MidAtlantic Showcase is available exclusively with a Pro Individual or Club/HS IWLCARecruits account. Film becomes accessible inside your IWLCARecruit account following the event. Click here to learn more!
Don’t have an IWLCARecruits account?
IWLCARecruits is an online platform to help guide your recruiting process and connect with college coaches. It’s also your all-access pass to film from IWLCA, STEPS Lacrosse, Summit Lacrosse Ventures, Robinson Sports.
You can get access to the MidAtlantic Showcase film, and so much more, by purchasing an IWLCARecruits Pro subscription. Click here to join today!
Why Get IWLCARecruits Pro?
An IWLCARecruits Pro subscription unlocks access to all of the platform’s Pro features, plus built-in access to event film from 25+ recruiting events including the MidAtlantic Showcase!
IWLCARecruits allows college coaches to recruit and connect with student athletes 24/7. Every college coach in the U.S. has access to IWLCARecruits and last month alone college coaches recorded more than 10k athlete video and profile views on the platform.
With 1,200+ IWLCA member coaches accessing the platform, and Athlete Profiles powering the digital coaches books for many top women’s lacrosse events this summer, IWLCARecruits will become a key tool in recruiting presence and maximizing exposure.
If you have any questions, please reply to this email or reach out to us at film@sportsrecruits.com.
College Coaches Attending
| American University | DI |
| Arizona state university | DI |
| Austin Peay | DI |
| Brown University | DI |
| Charlotte | DI |
| Clemson | DI |
| Clemson University | DI |
| Coastal Carolina | DI |
| Cornell University | DI |
| Dartmouth | DI |
| Delaware State University | DI |
| Denver | DI |
| Duke University | DI |
| Duquesne Lacrosse | DI |
| East Carolina University | DI |
| Eastern Michigan University | DI |
| Elon University | DI |
| Fairfield University | DI |
| Florida Swtate | DI |
| Furman University | DI |
| Gardner Webb University | DI |
| Gardner-Webb University | DI |
| George Mason | DI |
| George Washington University | DI |
| Harvard | DI |
| High Point University | DI |
| Howard University | DI |
| Jacksonville Univeristy | DI |
| Jacksonville University | DI |
| James Madison | DI |
| Johns Hopkins | DI |
| Johns Hopkins University | DI |
| Johns Hopkins university | DI |
| Kennesaw | DI |
| Kennesaw State | DI |
| Kent State | DI |
| Kent State University | DI |
| La Salle University | DI |
| Lafayette College | DI |
| Liberty University | DI |
| Lindenwood University | DI |
| Longwood University | DI |
| Loyola University Maryland | DI |
| Loyola University Maryland | DI |
| Marist University | DI |
| Marist University | DI |
| Marquette | DI |
| Marquette University | DI |
| Mercer University | DI |
| Monmouth University | DI |
| mount st. mary’s university | DI |
| Navy | DI |
| Niagara University | DI |
| Ohio State University | DI |
| Ohio State University | DI |
| Penn State | DI |
| Presbyterian College | DI |
| Presbyterian College | DI |
| Princeton University | DI |
| Radford University | DI |
| Robert Morris University | DI |
| Saint Joseph’s University | DI |
| San Diego State | DI |
| Siena University | DI |
| Stanford | DI |
| Stetson University | DI |
| Temple Universiry | DI |
| The University of Akron | DI |
| The University of South Florida | DI |
| Towson | DI |
| UC Davis | DI |
| UMASS | DI |
| UMass Lowell | DI |
| UMBC | DI |
| UMBC | DI |
| UNC Charlotte | DI |
| University of California, Berkeley | DI |
| University of Cincinnati | DI |
| University of Cincinnati | DI |
| University of Delaware | DI |
| University of Delaware | DI |
| University of Detroit Mercy | DI |
| University of Florida | DI |
| University of Louisville | DI |
| University of Maryland | DI |
| University of Maryland | DI |
| University of Michigan | DI |
| University of New Hampshire | DI |
| University of Notre Dame | DI |
| University of Oregon | DI |
| University of Pennsylvania | DI |
| University of Rhode Island | DI |
| University of Richmond | DI |
| University of South Florida | DI |
| University of South Florida | DI |
| USC | DI |
| Vanderbilt University | DI |
| VCU | DI |
| Villanova university | DI |
| Virginia | DI |
| Virginia Commonwealth University | DI |
| Virginia Polytechnic Institute and State University | DI |
| Virginia tech | DI |
| Winthrop University | DI |
| Winthrop University | DI |
| Wofford College | DI |
| Xavier University | DI |
| Yale | DI |
| Yale University | DI |
| Ashland University | DII |
| Bloomsburg | DII |
| Bloomsburg University | DII |
| Catawba College | DII |
| Chestnut Hill College | DII |
| Chowan University | DII |
| Concordia University Saint Paul | DII |
| Florida Tech | DII |
| Frostburg State University | DII |
| Frostburg State University | DII |
| Gannon University | DII |
| Georgian Court University | DII |
| Grand Valley State University | DII |
| Holy Family University | DII |
| Lander University | DII |
| Lewis University | DII |
| Lock Haven | DII |
| Lynn University | DII |
| McKendree University | DII |
| McKendree University | DII |
| Millersville University | DII |
| Nova Southeastern University | DII |
| Point Park University | DII |
| Saint Leo University | DII |
| seton hill | DII |
| Shippensburg University | DII |
| Slippery Rock University | DII |
| St.Thomas Aquinas College | DII |
| University of Montevallo | DII |
| University of Tampa | DII |
| Wilmington University | DII |
| Wingate University | DII |
| Young Harris College | DII |
| Albright College | DIII |
| Albright College | DIII |
| Alfred University | DIII |
| Allegheny College | DIII |
| Alvernia University | DIII |
| Amherst College | DIII |
| Bates College | DIII |
| Brevard College | DIII |
| Bridgewater College | DIII |
| Bryn Mawr College | DIII |
| Bryn Mawr College | DIII |
| Chatham university | DIII |
| Christopher Newport Univeristy | DIII |
| Christopher Newport University | DIII |
| Colby College | DIII |
| College of Saint Benedict | DIII |
| Colorado College | DIII |
| Connecticut College | DIII |
| Connecticut College | DIII |
| Denison University | DIII |
| DeSales University | DIII |
| DeSales University | DIII |
| Dickinson | DIII |
| Dickinson College | DIII |
| Eastern University | DIII |
| Elizabethtown College | DIII |
| F&M | DIII |
| Framingham State University | DIII |
| Franklin & Marshall | DIII |
| Geneva College | DIII |
| Gettysburg | DIII |
| Goucher College | DIII |
| Greensboro College | DIII |
| Grove City College | DIII |
| Gwynedd Mercy University | DIII |
| Hamilton College | DIII |
| Haverford College | DIII |
| Hiram College | DIII |
| Hood College | DIII |
| Huntingdon College | DIII |
| Immaculata University | DIII |
| Ithaca College | DIII |
| John Carroll University | DIII |
| Juniata College | DIII |
| King’s College | DIII |
| King’s College | DIII |
| Marietta College | DIII |
| McDaniel College | DIII |
| Meredith College | DIII |
| Messiah University | DIII |
| Methodist University | DIII |
| Misericordia University | DIII |
| Moravian University | DIII |
| Mount Aloysius College | DIII |
| Muhlenberg College | DIII |
| Nichols College | DIII |
| Oberlin College | DIII |
| Ohio Wesleyan University | DIII |
| Randolph-Macon College | DIII |
| Rhodes College | DIII |
| RIT | DIII |
| Roanoke College | DIII |
| Roanoke College | DIII |
| Salisbury University | DIII |
| Sewanee | DIII |
| sewanee: the university of the south | diii |
| Shenandoah | DIII |
| Shenandoah University | DIII |
| Shenandoah University | DIII |
| Smith College | DIII |
| Springfield College | DIII |
| St John Fisher University | DIII |
| St Joseph’s Women’s Lacrosse | DIII |
| St. John Fisher | DIII |
| St. John Fisher University | DIII |
| St. Mary’s College of Maryland | DIII |
| SUNY Fredonia | DIII |
| SUNY Plattsburgh | DIII |
| Susquehanna University | DIII |
| Susquehanna University | DIII |
| Sweet Briar College | DIII |
| The Catholic University of America | DIII |
| The College of Wooster | DIII |
| The University of Chicago | DIII |
| United States Coast Guard Academy | DIII |
| University of Lynchburg | DIII |
| University of Mary Washington | DIII |
| University of Mount Union | DIII |
| University of Rochester | DIII |
| University of St.Joseph | DIII |
| Virginia Wesleyan Univeristy | DIII |
| Washington & Jefferson College | DIII |
| Washington and Lee University | DIII |
| Washington College | DIII |
| Wesleyan University | DIII |
| Westminster College | DIII |
| Westminster College | DIII |
| Widener University | DIII |
| Wilkes University | DIII |
| York College of PA | DIII |
| Ave Maria University | NAIA |
| Columbia College | NAIA |
| Rochester Christian University | NAIA |
| St Thomas University | NAIA |
| University of the Cumberlands | NAIA |
Apparel Store

Robinson Sports is proud to partner with Top Golf this fall! Looking for team bonding activities while in town? Look no further! Inclusive fun, team bonding, food & drink, all weather bays – perfect for a group outing!
