MidAtlantic Showcase
November 15 & 16, 2025
Howard County, Harford County, Carroll County, Baltimore County
The MidAtlantic Showcase is an elite tournament showcasing the Nation’s top talent to over
300 college coaches every November.
Contacts
Tournament Director
- Kate Goldstein (kate.goldstein@threestep.com)
Scheduling
- Kaitlin Paukovits (kpaukovits@robinsonsportsinc.com)
Tournament Operations (Rosters & Waivers)
- Brett Pearre (bpearre@robinsonsportsinc.com)
- $2,200 (All divisions) 4 game minimum guarantee
- 11/19/25 – $600 Deposit due (deposit non-refundable, non-transferable)
- 8/1/26 $1600 Balance Due
- Pre -registration for returning clubs will open 11/18/25 @10am
- Public registration will open 11/19/25 @ 12pm
- Tournament Director
- Kate Goldstein (kate.goldstein@threestep.com)
- Scheduling
- Kaitlin Paukovits (kpaukovits@robinsonsportsinc.com)
- Tournament Operations (Rosters & Waivers)
- Brett Pearre (bpearre@robinsonsportsinc.com)
Tourney Tents
We are excited to announce our partnership with Tourney Tents. Tourney Tents offers
onsite tournament logistics support including setup and breakdown of tents, chairs, tables, and coolers for your team. Say goodbye to the hassle of transporting your equipment to and from the tournament site and start enjoying your time with the team.
Tourney Tents makes the tournament experience hassle free.
Visit: https://tourneytentsmd.com/ for more details and to select your tournament package.
Learn MoreAdditional Details
Tournament Information
- Tournament Dates & Time:
- November 15-16, 2025 for all grad years
- All teams in the 2027-2034 divisions should be available to play Saturday between 7:30am-4:30pm and Sunday 7:30am-4:30pm.
- November 15-16, 2025 for all grad years
- Divisions & Location:
- 2027’s – Copperplex: 2007 Cedar Dr. Edgewood, MD 21040
- 2028’s – Genesee Valley: 1717 Rayville Rd, Parkton, MD 21120
- 2029’s – Maryland Fairgrounds: 200 York Rd, Timonium, MD 21093
- 2030’s – Garrison Forest & Owings Mills Highschool
- Garrison Forest: 300 Garrison Forest Rd, Owings Mills, MD 21117
- Owings Mills HS: 124 S Tollgate Rd, Owings Mills, MD 21117
- 2031’s – St. Pauls School for Girls: 11232 Falls Rd, Timonium, MD 21093
- 2032’s – Franklin High School: 12000 Reisterstown Rd, Reisterstown, MD 21136
- 2033 & 34’s – Gerstell Academy: 2500 Old Westminster Pike, Finksburg, MD 21048
- Specifics:
- Open to graduation years 2027-2034
- 2030-2034 teams play 4 guaranteed games with division winners advancing in a championship format to more games
- 2027, 2028, & 29 teams play 4 guaranteed games for recruiting purposes in a showcase format
- For recruiting purposes, high school teams are recommended to be made up of players of the same graduation year. Combination teams are allowed in all divisions, but teams must clearly be designated as a “Combo” team in their name, and teams must play in the grad year division of their oldest player
- Regulation full-size fields (turf and natural grass fields)
- 19-minute halves. 2-minute halftime. 5 minutes between games.
- Official clock is kept centrally, running clock. No time outs.
- 2025-26 US Lacrosse high school rules will apply to ALL grad years 2027-2034 with the following additions/exceptions:
- 2033-2034 teams will play MODIFIED CHECKING (Checking the crosse only if the entire crosse is below shoulder level. The check must be in a downward direction and away from the body.) POSITION TO CHECK (Player has an opportunity to legally check the crosse without fouling – 3 second count starts when the official deems that the player with the ball could be checked legally if checking were allowed.)
Rules
View rules HERE.
Field Maps
Showcase Rosters
For recruiting purposes, high school teams are recommended to be made up of players of the same graduation year. Combination teams are allowed in all divisions, but teams must clearly be designated as a “Combo” team in their name, and teams must play in the grad year division of their oldest player.
Hotels
Book a hotel HERE.
Film

Film from the MidAtlantic Showcase is available exclusively with a Pro Individual or Club/HS IWLCARecruits account. Film becomes accessible inside your IWLCARecruit account following the event. Click here to learn more!
Don’t have an IWLCARecruits account?
IWLCARecruits is an online platform to help guide your recruiting process and connect with college coaches. It’s also your all-access pass to film from IWLCA, STEPS Lacrosse, Summit Lacrosse Ventures, Robinson Sports.
You can get access to the MidAtlantic Showcase film, and so much more, by purchasing an IWLCARecruits Pro subscription. Click here to join today!
Why Get IWLCARecruits Pro?
An IWLCARecruits Pro subscription unlocks access to all of the platform’s Pro features, plus built-in access to event film from 25+ recruiting events including the MidAtlantic Showcase!
IWLCARecruits allows college coaches to recruit and connect with student athletes 24/7. Every college coach in the U.S. has access to IWLCARecruits and last month alone college coaches recorded more than 10k athlete video and profile views on the platform.
With 1,200+ IWLCA member coaches accessing the platform, and Athlete Profiles powering the digital coaches books for many top women’s lacrosse events this summer, IWLCARecruits will become a key tool in recruiting presence and maximizing exposure.
If you have any questions, please reply to this email or reach out to us at film@sportsrecruits.com.
College Coaches Attending
| School | Division |
| Slippery Rock University | D II |
| James Madison | D! |
| Lafayette College | DI |
| University of Florida | DI |
| Radford University | DI |
| The University of South Florida | DI |
| The University of South Florida | DI |
| The University of South Florida | DI |
| The University of South Florida | DI |
| Vanderbilt University | DI |
| Longwood University | DI |
| Robert Morris University | DI |
| Temple Universiry | DI |
| VCU | DI |
| Marquette | DI |
| Brown University | DI |
| San Diego State | DI |
| Coastal Carolina | DI |
| University of Notre Dame | DI |
| Yale University | DI |
| Virginia Polytechnic Institute and State University | DI |
| Navy | DI |
| University of Maryland | DI |
| Cornell University | DI |
| Monmouth University | DI |
| University of Rhode Island | DI |
| University of California, Berkeley | DI |
| University of California, Berkeley | DI |
| University of Louisville | DI |
| University of Maryland | DI |
| Clemson University | DI |
| Johns Hopkins University | DI |
| High Point University | DI |
| Radford University | DI |
| Stanford | DI |
| Stetson University | DI |
| Marist University | DI |
| Towson | DI |
| University of Michigan | DI |
| The University of Akron | DI |
| The University of Akron | DI |
| University of Cincinnati | DI |
| Winthrop University | DI |
| Ohio State University | DI |
| Jacksonville University | DI |
| Jacksonville Univeristy | DI |
| University of Detroit Mercy | DI |
| Austin Peay | DI |
| Stetson University | DI |
| Denver | DI |
| UMBC | DI |
| Robert Morris University | DI |
| Mercer University | DI |
| University of Richmond | DI |
| Howard University | DI |
| Robert Morris University | DI |
| Florida Swtate | DI |
| University of New Hampshire | DI |
| Yale | DI |
| Marist University | DI |
| UC Davis | DI |
| Siena University | DI |
| UNC Charlotte | DI |
| UC Davis | DI |
| Eastern Michigan University | DI |
| Kennesaw | DI |
| Kent State University | DI |
| Kent State | DI |
| American University | DI |
| UMBC | DI |
| Princeton University | DI |
| Virginia tech | DI |
| Presbyterian College | DI |
| Presbyterian College | DI |
| Howard University | DI |
| Howard University | DI |
| East Carolina University | DI |
| East Carolina University | DI |
| Gardner Webb University | DI |
| Gardner-Webb University | DI |
| Gardner Webb University | DI |
| University of Pennsylvania | DI |
| Liberty University | DI |
| Elon University | DI |
| Towson | DI |
| University of Cincinnati | DI |
| Wofford College | DI |
| VCU | DI |
| Marquette University | DI |
| Harvard | DI |
| Johns Hopkins | DI |
| George Washington University | DI |
| Kennesaw State | DI |
| Lindenwood University | DI |
| University of South Florida | DI |
| University of Oregon | DI |
| Winthrop University | DI |
| Ohio State University | DI |
| University of Delaware | DI |
| La Salle University | DI |
| USC | DI |
| American University | DI |
| American University | DI |
| Delaware State University | DI |
| University of CIncinnati | DI |
| Charlotte | DI |
| Marist University | DI |
| University of South Florida | DI |
| Loyola University Maryland | DI |
| Villanova university | DI |
| Villanova university | DI |
| George Mason | DI |
| George Washington University | DI |
| UMass Lowell | DI |
| Navy | DI |
| Dartmouth | DI |
| Winthrop University | DI |
| Clemson | DI |
| Jacksonville University | DI |
| Jacksonville University | DI |
| University of Florida | DI |
| Johns Hopkins university | DI |
| Arizona state university | DI |
| University of Delaware | DI |
| Niagara University | DI |
| Presbyterian College | DI |
| UMBC | DI |
| UMBC | DI |
| UMBC | DI |
| Wofford College | DI |
| Clemson University | DI |
| Virginia | DI |
| Virginia | DI |
| Fairfield University | DI |
| UMASS | DI |
| George Washington University | DI |
| UMass Lowell | DI |
| Xavier University | DI |
| Furman University | DI |
| Saint Joseph’s University | DI |
| UMBC | DI |
| UMBC | DI |
| UMBC | DI |
| Loyola University Maryland | DI |
| American University | DI |
| Penn State | DI |
| Virginia Commonwealth University | DI |
| Shippensburg University | DII |
| Concordia University Saint Paul | DII |
| Lock Haven | DII |
| Florida Tech | DII |
| Frostburg State University | DII |
| Wingate University | DII |
| Lynn University | DII |
| University of Tampa | DII |
| University of Montevallo | DII |
| Millersville University | DII |
| Gannon University | DII |
| Catawba College | DII |
| Saint Leo University | DII |
| Wilmington University | DII |
| seton hill | DII |
| McKendree University | DII |
| McKendree University | DII |
| Wingate University | DII |
| Bloomsburg | DII |
| Ashland University | DII |
| Lewis University | DII |
| Lander University | DII |
| Bloomsburg University | DII |
| Grand Valley State University | DII |
| Frostburg State University | DII |
| Georgian Court University | DII |
| Grand Valley State University | DII |
| Grand Valley State University | DII |
| Seton Hill | DII |
| Lewis University | DII |
| Chowan University | DII |
| Lynn University | DII |
| Slippery Rock University | DII |
| St.Thomas Aquinas College | DII |
| Chowan University | DII |
| Nova Southeastern University | DII |
| Point Park University | DII |
| Young Harris College | DII |
| King’s College | DIII |
| United States Coast Guard Academy | DIII |
| College of Saint Benedict | DIII |
| Widener University | DIII |
| Misericordia University | DIII |
| RIT | DIII |
| Wesleyan University | DIII |
| Colorado College | DIII |
| SUNY Plattsburgh | DIII |
| Amherst College | DIII |
| Amherst College | DIII |
| Wilkes University | DIII |
| Wilkes University | DIII |
| Shenandoah University | DIII |
| Roanoke College | DIII |
| Shenandoah University | DIII |
| Gwynedd Mercy University | DIII |
| Ohio Wesleyan University | DIII |
| The University of Chicago | DIII |
| The University of Chicago | DIII |
| Allegheny College | DIII |
| Colby College | DIII |
| F&M | DIII |
| Sweet Briar College | DIII |
| Chatham university | DIII |
| Chatham University | DIII |
| Greensboro College | DIII |
| Greensboro College | DIII |
| Haverford College | DIII |
| Salisbury University | DIII |
| Hood College | DIII |
| Alvernia University | DIII |
| Washington and Lee University | DIII |
| Albright College | DIII |
| Connecticut College | DIII |
| Marietta College | DIII |
| Gettysburg | DIII |
| Muhlenberg College | DIII |
| Washington & Jefferson College | DIII |
| Bridgewater College | DIII |
| Meredith College | DIII |
| Sewanee | DIII |
| Denison University | DIII |
| Franklin & Marshall | DIII |
| Smith College | DIII |
| The College of Wooster | DIII |
| Connecticut College | DIII |
| University of Lynchburg | DIII |
| Methodist University | DIII |
| Susquehanna University | DIII |
| St. John Fisher | DIII |
| Christopher Newport Univeristy | DIII |
| Christopher Newport University | DIII |
| Bates College | DIII |
| DeSales University | DIII |
| John Carroll University | DIII |
| St. Mary’s College of Maryland | DIII |
| Grove City College | DIII |
| Grove City College | DIII |
| SUNY Fredonia | DIII |
| Ithaca College | DIII |
| Springfield College | DIII |
| University of Mount Union | DIII |
| McDaniel College | DIII |
| McDaniel College | DIII |
| McDaniel College | DIII |
| St. John Fisher University | DIII |
| Mount Aloysius College | DIII |
| Hiram College | DIII |
| Hiram College | DIII |
| sewanee: the university of the south | diii |
| Huntingdon College | DIII |
| Rhodes College | DIII |
| Washington College | DIII |
| Goucher College | DIII |
| John Carroll University | DIII |
| Huntingdon College | DIII |
| York College of PA | DIII |
| Nichols College | DIII |
| DeSales University | DIII |
| Messiah University | DIII |
| Bryn Mawr College | DIII |
| University of Rochester | DIII |
| Juniata College | DIII |
| Hamilton College | DIII |
| The Catholic University of America | DIII |
| St Joseph’s Women’s Lacrosse | DIII |
| Westminster College | DIII |
| Amherst College | DIII |
| Elizabethtown College | DIII |
| Framingham State University | DIII |
| Roanoke College | DIII |
| St. Mary’s College Of Maryland | DIII |
| Bryn Mawr College | DIII |
| Virginia Wesleyan Univeristy | DIII |
| Dickinson | DIII |
| Eastern University | DIII |
| Oberlin College | DIII |
| John Carroll University | DIII |
| Albright College | DIII |
| St John Fisher University | DIII |
| King’s College | DIII |
| Randolph-Macon College | DIII |
| Hood College | DIII |
| Haverford College | DIII |
| Geneva College | DIII |
| Shenandoah | DIII |
| Immaculata University | DIII |
| Brevard College | DIII |
| Alfred University | DIII |
| Shenandoah University | DIII |
| Susquehanna University | DIII |
| Westminster College | DIII |
| Shenandoah University | DIII |
| Juniata College | DIII |
| Hamilton College | DIII |
| Moravian University | DIII |
| Dickinson College | III |
| Dickinson College | III |
| Rochester Christian University | NAIA |
| Ave Maria University | NAIA |
| University of the Cumberlands | NAIA |
| University of the CUmberlands | NAIA |
| Columbia College | NAIA |
| St Thomas University | NAIA |
Apparel Store

Robinson Sports is proud to partner with Top Golf this fall! Looking for team bonding activities while in town? Look no further! Inclusive fun, team bonding, food & drink, all weather bays – perfect for a group outing!
